Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
m |
||
Line 19: | Line 19: | ||
The main VS category is also available to help navigate around the site. | The main VS category is also available to help navigate around the site. | ||
− | + | <!--<code> | |
− | |||
− | |||
=== VectorMEP SDK extension === | === VectorMEP SDK extension === | ||
The VMSDK is available for free download at <nowiki>http://www.vectormep.com/support/custom/sdk</nowiki> under the license: VectorMEP SDK License. | The VMSDK is available for free download at <nowiki>http://www.vectormep.com/support/custom/sdk</nowiki> under the license: VectorMEP SDK License. | ||
Line 28: | Line 26: | ||
The main SDK category is also available to help navigate around the site. | The main SDK category is also available to help navigate around the site. | ||
− | + | </code>--> | |
− | <code>-- | ||
== Users == | == Users == |
Latest revision as of 14:39, 16 November 2020
Welcome
This is your source for finding:
- Information about the VectorMEP plug-in, including an installation and user manual.
- Developer oriented documentation related to the SDK and VectorScript extensions. It includes both reference documentation, sample code and articles covering some topics in great detail.
Languages
This information in this website is provided in the following languages:
- English
Developing with VectorMEP
VectorMEP VS extension
The VS extension is available directly on installing the main plug-in.
The main entry point for VS developers is here. Also, the full VectorMEP VS API reference is here
The main VS category is also available to help navigate around the site.
Users
Users can not edit pages on default.
If you are interested in creating or deleting pages, you have to request permission for that as a registred user.