Difference between revisions of "VS:VM GenerateWorkspace"
Jump to navigation
Jump to search
(Created page with "a") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:VS:VM_GenerateWorkspace}} | |
+ | |||
+ | == Description == | ||
+ | Procedure VM_GenerateWorkspace duplicates the active Workspace and adds all VectorMEP related tools and menu's. | ||
+ | <syntaxhighlight lang="pascal"> | ||
+ | PROCEDURE VM_GenerateWorkspace(); | ||
+ | </syntaxhighlight> | ||
+ | <!-- | ||
+ | == Parameters == | ||
+ | <dl><dd><table cellpadding="2" border="0"><tr> <td valign="top">h</td> <td></td> <td valign="top">HANDLE</td> <td> </td> <td valign="top">Handle to layer.</td></tr></table></dd></dl> | ||
+ | --> | ||
+ | |||
+ | == Remarks == | ||
+ | This is the direct script that's run by the third party menu command as explained in our Installation manual. | ||
+ | |||
+ | == Example == | ||
+ | <syntaxhighlight lang="pascal"> | ||
+ | PROCEDURE GenerateWorkspace; | ||
+ | BEGIN | ||
+ | IF VerifyLibraryRoutine('VM_GenerateWorkspace') THEN | ||
+ | VM_GenerateWorkspace(); | ||
+ | ELSE | ||
+ | Message('The routine VM_GenerateWorkspace is not available.'); | ||
+ | END; | ||
+ | RUN(GenerateWorkspace); | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | == Version == | ||
+ | Availability: from VectorMEP 2021 | ||
+ | [[Category:VS Function Reference:Workspaces]] | ||
+ | __NOTOC__ |
Latest revision as of 04:30, 13 December 2020
Description
Procedure VM_GenerateWorkspace duplicates the active Workspace and adds all VectorMEP related tools and menu's.
PROCEDURE VM_GenerateWorkspace();
Remarks
This is the direct script that's run by the third party menu command as explained in our Installation manual.
Example
PROCEDURE GenerateWorkspace;
BEGIN
IF VerifyLibraryRoutine('VM_GenerateWorkspace') THEN
VM_GenerateWorkspace();
ELSE
Message('The routine VM_GenerateWorkspace is not available.');
END;
RUN(GenerateWorkspace);
Version
Availability: from VectorMEP 2021